631.90Apr 23, 2026 EOD
| Investment & Precision Castings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504786 | NSE Symbol: | INVPRECQ | P/E(TTM): | 61.49 |
| ISIN Demat: | INE155E01016 | Div & Yield%: | 0.04 | EPS(TTM): | 10.25 |
| Book Value(₹): | 96.14 | Market Cap(₹Cr.): | 630.30 | Face Value(₹): | 10.00 |
| Investment & Precision Castings Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 504786 | |
| NSE Symbol: | INVPRECQ | |
| P/E(TTM): | 61.49 | |
| ISIN Demat: | INE155E01016 | |
| Div & Yield%: | 0.04 | |
| EPS(TTM): | 10.25 | |
| Book Value(₹): | 96.14 | |
| Market Cap(₹Cr.): | 630.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
631.90Apr 23, 2026 EOD |
630.89999999999998 Apr 23, 2026 EOD |
| Today's Change(₹) |
1.60 (0.25 %) |
-4.55 (-0.72 %) |
| Open(₹) |
638.60
|
638.10
|
| Prev Close(₹) |
630.30
|
635.45
|
| Volume |
2496
|
3098
|
| Today's Range(₹) |
639.00 - 624.10
|
640.30 - 610.65
|
| 52-Week Range(₹) |
712.00 - 624.10
|
689.05 - 610.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|